Whether for home use or commercial settings in Pakistan, water coolers remain essential. Here’s the latest breakdown of plastic and electric water cooler prices, along with their typical use cases.
⚡ Electric Water Cooler Price in Pakistan
| Model / Capacity | Brand | Price (PKR) |
|---|---|---|
| Alpha Cooler – 10 L | Appollo Store | Rs. 2,513 (was Rs. 3,350) |
| Jet Cooler – 2 L | Appollo Store | Rs. 863 (was Rs. 1,150) |
| Alpha Cooler – 7/10 L | Daraz | Rs. 2,699 |
| Insulated Dispenser – 10–26 L | Daraz / Local | Rs. 1,780 avg |
🧊 Plastic Water Cooler Price in Pakistan
| Model / Capacity | Brand | Price (PKR) |
|---|---|---|
| Deluxe – 35 L | National | Rs. 48,000 (was Rs. 57,500) |
| Deluxe – 45 L | National | Rs. 50,000 (was Rs. 59,500) |
| Deluxe – 65 L | National | Rs. 52,000 (was Rs. 61,500) |
| Deluxe – 80 L (3 taps) | National | Rs. 46,500 (was Rs. 55,000) |
| Deluxe – 110 L | National | Rs. 73,500 (was Rs. 82,500) |
| Super Deluxe – 150 L | National | Rs. 81,500 (was Rs. 90,500) |
| Super Deluxe – 250 L | National | Rs. 92,500 (was Rs. 110,000) |
🔍 Choosing the Right Cooler
| 🧾 Feature | Plastic Cooler | Electric Cooler |
|---|---|---|
| Cost | Rs. 863 – 2,700 | Rs. 46,500 – 92,500 |
| Capacity | 2 – 26 L | 35 – 250 L |
| Power Requirement | None | Electricity + compressor |
| Ideal Usage | Personal, events | Offices, mosques, factories |
Also Check: 12v Cheap Air Coooler
✅ Final Tip
- Choose plastic coolers for smaller gatherings or home use.
- Opt for electric stainless-steel models for large-scale or commercial demand.
- Compare daily prices on trusted platforms like Appollo, Daraz, and National Electric to get the best value.





