Market Price Disclaimer (اہم وضاحتی نوٹ برائے قیمت)
Offline Dealer Variance: The prices listed on this page are estimated wholesale and retail benchmarks gathered directly from top distributors (including Kamal Solar, Hall Road Lahore, and Bolton Market Karachi). Actual prices at local offline shops and authorized dealerships may vary by ±2% to 5% depending on city-to-city transportation freight, dollar rate fluctuations, and offline dealer cash discounts. Always verify serial numbers and demand an official warranty card.
لوکل مارکیٹ نوٹ: یہ قیمتیں مارکیٹ کے مستند ڈیلرز اور ڈسٹری بیوٹرز کا بینچ مارک ریٹ ہیں۔ مختلف شہروں کے آف لائن دکانداروں کے پاس کرایہ، ڈالر کے اتار چڑھاؤ اور نقد رعایت کی بنیاد پر قیمتوں میں 2 سے 5 فیصد تک کمی بیشی ہو سکتی ہے۔ خریداری سے قبل وارنٹی کارڈ اور سیل نمبر لازمی چیک کریں۔
آج کا تازہ ترین ریٹ خلاصہ: پاکستان کی سولر مارکیٹ میں لیتھیم آئرن فاسفیٹ (LiFePO4) بیٹریوں کی قیمت 115,000 روپے سے لے کر 692,000 روپے تک ہے۔ 5kW اور 6kW ہائبرڈ انورٹرز کے لیے سب سے زیادہ استعمال ہونے والی 51.2V 100Ah (5kWh) لیتھیم بیٹری 200,000 سے 280,000 روپے میں دستیاب ہے۔ 24V سسٹمز کے لیے 2.56kWh بیٹری 115,000 سے 135,000 روپے، جبکہ کمرشل 14kWh سے 16kWh پاور والز (314Ah) 517,000 سے 638,000 روپے کے درمیان فروخت ہو رہی ہیں۔
Lithium iron phosphate (LiFePO4) batteries have replaced traditional lead-acid batteries as the preferred energy storage solution for solar systems in Pakistan. Offering more than 6,000 to 8,000 charging cycles, 90% Depth of Discharge (DoD), and intelligent BMS communication with hybrid inverters, lithium batteries provide reliable backup without distilled water maintenance or toxic acid fumes.
Below is the complete, model-by-model pricing breakdown sourced directly from verified authorized suppliers, including Kamal Solar, leading wholesale distributors in Lahore, and Karachi markets.
⚡ 51.2V 100Ah (5kWh / 5.12kWh) Lithium Battery Price in Pakistan
The standard and most popular battery category for 5kW and 6kW hybrid solar setups (Inverex, Fronus, Knox, GoodWe, Solis).
| Model & Brand | Voltage & Ampere | Energy / Cycle Life | Verified Price (PKR) |
|---|---|---|---|
| Fronus Platinum 5kW 100A | 51.2V 100Ah | 5.12 kWh • 6000 Cycles | Rs. 177,000 |
| Livoltek IP20 5kW 100A | 51.2V 100Ah | 5.12 kWh • Smart BMS | Rs. 200,000 |
| Nimbess Flyer 5.12kWh 100A | 51.2V 100Ah | 8000 Life Cycles | Rs. 210,000 |
| Knox Powerwall 6.0 (LED Model) Top Seller | 51.2V 100Ah | 5.12 kWh • LCD Screen | Rs. 223,000 |
| Apex ZaroonX 51.2V 102A | 51.2V 102Ah | 5.22 kWh • CAN Protocol | Rs. 224,000 |
| CoreTech Sunwooda Atrix Smart 5 | 51.2V 100Ah | 5.12 kWh • Grade-A Cells | Rs. 225,000 |
| CoreTech Luxwatt 5kW 100Ah | 51.2V 100Ah | 5.12 kWh • Wall Mount | Rs. 225,000 |
| SuperNova 51.2V 100A | 51.2V 100Ah | 6000 Life Cycles | Rs. 225,000 |
| Dyness DL5.0F Model (8000LC) | 51.2V 100Ah | 5.12 kWh • 8000 Cycles | Rs. 227,000 |
| Dyness DL5.0C Pro WallMount | 51.2V 100Ah | 5.12 kWh • Slim Design | Rs. 227,000 |
| Knox Powerwall 6.11 100Ah | 51.2V 100Ah | 5.12 kWh • High Surge | Rs. 228,000 |
| Soluna BES 51.2V 100A (5kW) | 51.2V 100Ah | 5.12 kWh • Dual BMS | Rs. 230,000 |
| Itel 5KW 100Amp IP20 | 51.2V 100Ah | 5.12 kWh • Compact | Rs. 232,000 |
| Crown Elektra Boost Pro 5kW | 51.2V 100Ah | 5.12 kWh • Fast Charge | Rs. 235,000 |
| Eve Energy LVI 2.0 WallMount | 51.2V 100Ah | Original EVE Grade-A | Rs. 237,000 |
| Eve Energy LVI 5.0 (5kW) | 51.2V 100Ah | Original EVE Grade-A | Rs. 240,000 |
| Sofar SF 5kW 100A | 51.2V 100Ah | Sofar Solar Native | Rs. 245,000 |
| PylonTech Fidus 5kW 100A | 51.2V 100Ah | Tier-1 Global Leader | Rs. 252,000 |
| GoodWe Lynx G3 Series 5kW | 51.2V 100Ah | High Compatibility | Rs. 260,000 |
| Volnex Armor 5kW (6000LC) | 51.2V 100Ah | Heavy Steel Casing | Rs. 267,000 |
| Volnex Alpha 5.12 (5kW) | 51.2V 100Ah | Smart Active Balancing | Rs. 270,000 |
| BYD Battery Box LV5.0+ | 51.2V 100Ah | Blade Cell Premium | Rs. 280,000 |
🏡 24V / 25.6V (2.56 kWh) Lithium Battery Price in Pakistan
Designed specifically for 24V hybrid solar inverters (3kW – 4.2kW) and heavy-load home UPS units.
| Model & Brand | Capacity & Voltage | Cycle Rating | Price in PKR |
|---|---|---|---|
| Nimbess Flyer 2.56kWh 100A | 25.6V 100Ah | 8000 Cycles | Rs. 115,000 |
| Fronus Titan 25.6V 100A | 25.6V 100Ah | 6000 Cycles | Rs. 118,000 |
| Phoenix Cube Series 25.6V 105A | 25.6V 105Ah | 2.68 kWh Nominal | Rs. 123,000 |
| Knox Powerwall 3.0 25.6V 100A | 25.6V 100Ah | Standard Wall Box | Rs. 127,000 |
| Knox Powerwall 3.1 25.6V 100Ah | 25.6V 100Ah | Upgraded BMS | Rs. 131,000 |
| Volnex Alpha 2.56 (2.5kW) | 25.6V 100Ah | 6000 Cycles | Rs. 135,000 |
| Crown Elektra Boost Lite 2.5kW | 25.6V 100Ah | Slim Rack/Wall | Rs. 135,000 |
🏢 Heavy-Duty Commercial & PowerWall Lithium Batteries (10kWh – 32kWh)
High-capacity 200Ah to 314Ah batteries engineered for 10kW to 20kW 3-phase hybrid systems, large villas, commercial plazas, and tube wells.
| Commercial Model | Ampere & Voltage | Usable Capacity | Price in PKR |
|---|---|---|---|
| Nimbess Flyer 10.24kWh (8000LC) | 51.2V 200Ah | 10.24 kWh | Rs. 400,000 |
| Knox Rackwall 10.5 (200A) | 51.2V 200Ah | 10.24 kWh | Rs. 430,000 |
| Knox Powerbase 10.5kWh 205Ah | 51.2V 205Ah | 10.5 kWh | Rs. 435,000 |
| ReneSola 16kW 314A (9000LC) | 51.2V 314Ah | 16.07 kWh • 9000LC | Rs. 517,000 |
| Livoltek HomCellar 16KW | 51.2V 314Ah | 16.07 kWh | Rs. 552,000 |
| Knox PowerBase 16 314A | 51.2V 314Ah | 16.07 kWh | Rs. 575,000 |
| Dyness PowerBrick 14.3KW 280A | 51.2V 280Ah | 14.33 kWh | Rs. 587,000 |
| Volnex Alpha 16 (16kW) 300A | 51.2V 300Ah | 15.36 kWh | Rs. 592,000 |
| Itel 16KW 314Amp IP20 | 51.2V 314Ah | 16.07 kWh | Rs. 605,000 |
| Soluna Venus 16KW 314A | 51.2V 314Ah | 16.07 kWh | Rs. 627,000 |
| Pylontech Fidus Plus 16KW IP65 | 51.2V 314Ah | 16.07 kWh • Waterproof | Rs. 637,000 |
| Dyness PowerBrick Max 16KW 314A | 51.2V 314Ah | 16.07 kWh • Premium | Rs. 638,000 |
| GoodWe Bat Series 14.3KW IP20 | 51.2V 280Ah | 14.33 kWh | Rs. 692,000 |
| Knox Powerbase 32kW (Dual Pack) | 51.2V 628Ah | 32.14 kWh Commercial | Rs. 1,100,000 |
⚖️ Lithium LiFePO4 vs Lead-Acid Tubular Battery: Detailed Comparison
For decades, Pakistani consumers relied on heavy tubular lead-acid batteries (Phoenix, AGS, Osaka). Today, the shift toward LiFePO4 chemistry is accelerating due to the following differences:
| Key Factor | LiFePO4 Lithium Battery | Lead-Acid Tubular Battery |
|---|---|---|
| Cycle Life | 6,000 – 9,000 Cycles (8 to 12 Years) | 1,200 – 1,500 Cycles (2 to 3.5 Years) |
| Usable Energy (DoD) | 90% Usable Capacity | 50% Max (Deeper draining damages lead plates) |
| Charging Time | 1.5 to 2.5 Hours Fast Charge | 8 to 10 Hours Slow Charge |
| Maintenance & Fumes | Zero Maintenance (Completely Sealed) | Monthly Distilled Water Refills + Acid Smell |
| Weight & Footprint | Compact Wall-Mount (45 – 55 KG) | Bulky Floor Space (4 Batteries = 190+ KG) |
| Lifetime Cost per kWh | 50% Cheaper over 10 years | Requires 3 full battery replacements in 10 years |
🔍 5 Critical Checkpoints Before Purchasing a Lithium Battery
- Verify Voltage Matching: Ensure the battery nominal voltage matches your inverter’s DC input rating. 3kW to 3.6kW hybrid inverters require 24V / 25.6V, whereas 5kW, 6kW, 8kW, and 10kW systems require 48V / 51.2V.
- BMS Communication Protocol (CAN / RS485): A lithium battery relies on its Battery Management System (BMS) to communicate cell temperatures, state of charge (SOC), and overvoltage cut-offs directly to the solar inverter. Verify that the battery’s protocol matches your inverter brand (Inverex, Knox, Fronus, GoodWe, Solis, or Growatt).
- Cycle Life & Cell Quality: Check whether the battery uses certified Grade-A EVE, CATL, or BYD prismatic cells rated for 6,000 to 8,000 cycles. Avoid unbranded or repackaged second-life EV cells.
- Dedicated DC Breakers & Heavy Cables: Always install a certified 2-pole 125A or 200A DC MCCB/breaker between the battery and the inverter. Use minimum 25mm² or 35mm² flexible pure copper battery cable (never use undersized AC wire).
- Anti-Theft Wall Anchors: Wall-mounted powerwalls are compact and valuable. Use heavy-duty steel expansion anchor bolts and secure the battery mounting frame with an anti-theft padlock.
⚡ Complete Solar System Pricing Guides (CheckPrice.pk)
Plan your complete solar setup with our daily updated market rate guides:







