Lithium Battery Price in Pakistan (Updated)
Real Pakistan market view for solar/UPS users — brand‑wise rates, buying guide, and FAQs. Prices are editable below.
Today’s Quick Rates – Popular Lithium Models
| Battery | Spec | Price (PKR) |
|---|---|---|
| Livoltek Lithium‑ion | 24V 100Ah | 95,000 |
| Livoltek Lithium‑ion | 51V 100Ah | 192,000 |
| SolarMax SM‑LFP | 51.2V 100Ah | 275,000 |
| Itel | 25.6V 100Ah | 122,000 |
| Itel | 51.2V 100Ah | 204,000 |
| Goodwe | 51.2V 100Ah IP66 | 265,000 |
| Soluna | 51.2V 100Ah | 270,000 |
| Narada NESR | 48V 100Ah | 205,000 – 216,000 |
| Narada NESR | 51V 100Ah | 210,000 – 223,000 |
| SES Powerwall | 51V 100Ah | 219,000 (IP21) – 280,000 (IP65) |
| Dyness DL | 5.0 (≈5 kWh) | Available / ~252,000 |
| Pylontech | UF5000 100Ah | 255,000 – 269,000 |
| Pylontech | Fidus 100Ah | 270,000 – 295,000 |
| Inverex Powerwall | 48–51V 100Ah | 355,000 – 364,000 |
Tip: If you mostly run fans/lights + a fridge, one 5.12 kWh pack (51.2V/100Ah) with a 5–6 kW hybrid inverter is the typical sweet spot.
Brand‑wise Lithium Battery Prices (Pakistan)
Livoltek (Official)
| Model | Spec | Price (PKR) |
|---|---|---|
| Livoltek Lithium | 24V 100Ah | 95,000 |
| Livoltek Lithium | 51V 100Ah | 192,000 |
SolarMax (Official)
| Model | Spec | Price (PKR) |
|---|---|---|
| SM‑LFP | 51.2V 100Ah | 275,000 |
Itel
| Spec | Price (PKR) |
|---|---|
| 25.6V 100Ah | 122,000 |
| 51.2V 100Ah | 204,000 |
Goodwe
| Spec | Price (PKR) |
|---|---|
| 51.2V 100Ah (IP66) | 265,000 |
Soluna
| Spec | Price (PKR) |
|---|---|
| 51.2V 100Ah | 270,000 |
Narada (NESR / NPFC)
| Model | Spec | Price (PKR) |
|---|---|---|
| NESR | 48V 100Ah | 205,000 – 216,000 |
| NESR | 51V 100Ah | 210,000 – 223,000 |
| NESR (LCD) | 51V 100Ah | 228,000 – 236,000 |
| NPFC | 48V 150Ah | 360,000 |
SES Powerwall
| Spec | Price (PKR) |
|---|---|
| 51V 100Ah (IP21) | 210,000 – 219,000 |
| 51V 100Ah (IP65) | 265,000 – 280,000 |
| 51V 150Ah | 345,000 |
| 51V 200Ah | 460,000 |
| 51V 280Ah | 560,000 |
Dyness
| Model | Indicative Price |
|---|---|
| DL 5.0 (≈5 kWh) | ~242,000 – 252,000 |
| 51V 200Ah (IP65) | 550,000 |
| 51V 280Ah (≈14.2 kWh) | 600,000 |
| HV Stack 15 kWh | ~995,000 |
Pylontech
| Model | Price (PKR) |
|---|---|
| UF5000 100Ah | 255,000 – 269,000 |
| Fidus 100Ah | 270,000 – 295,000 |
Inverex
| Model | Price (PKR) |
|---|---|
| Powerwall 24V 100Ah | 188,000 |
| Powerwall 48/51V 100Ah (IP65) | 355,000 – 364,000 |
| Powerwall 51V 200Ah (IP65) | 650,000 |
Knox / Vaults / MaxPower / DIPOWER
| Brand / Spec | Price (PKR) |
|---|---|
| Knox Powerwall 51.2V 100Ah | 330,000 – 350,000 |
| Vaults Powerox 48V 105Ah (Rack) | 229,000 |
| Vaults Ennexa 51.2V 105Ah (Wall) | 254,000 |
| MaxPower MP5000 51.2V 100Ah | 252,000 |
| MaxPower MP10000 51.2V ~205Ah | 452,000 |
| DIPOWER 12.8V 100Ah | 60,000 |
| DIPOWER 12.8V 200Ah | 110,000 |
| DIPOWER 25.6V 100Ah | 120,000 |
| DIPOWER 51.2V 100Ah | 210,000 |
| DIPOWER 51.2V 230Ah | 315,000 |
| DIPOWER 51.2V 280Ah | 470,000 |
| DIPOWER 51.2V 300Ah | 550,000 |
Standard Pack Price Range (Quick Reference)
| Pack | Brands (examples) | Price Range (PKR) |
|---|---|---|
| 12V 100Ah | Inverex, Knox | 68,000 – 70,000 |
| 12V 150Ah | Narada, Tesla | 120,000 – 130,000 |
| 12V 200Ah | Inverex, Sunsine | 175,000 – 185,000 |
| 12V 300Ah | Knox, JFY | 260,000 – 280,000 |
| 24V 100Ah | Inverex, Phoenix | 133,000 – 150,000 |
| 24V 220Ah | Tesla, MaxPower | 390,000 – 400,000 |
| 48V 100Ah | Narada, Knox | 223,000 – 250,000 |
| 48V 105Ah | Inverex, Tesla | 365,000 – 375,000 |
| 48V 150Ah | Knox, Phoenix | 460,000 – 490,000 |
| 48/51.2V 280Ah | Sunsine, JFY | 750,000 – 800,000 |
These are common market bands. Your final invoice may differ due to import batch, IP rating (IP21 vs IP65/66), and dealer margin.
Buying Guide: How to Choose a Lithium Battery in Pakistan
1) Start from your load
Sum up your running load (fans, lights, fridge, router, TV, etc.) and the backup hours you want. Most homes land near 5–10 kWh. For basic backup, one 51.2V 100Ah (≈5.12 kWh) pack is the standard pick. For heavier usage (ACs/multiple fridges), consider two packs or a larger 150–280Ah battery.
2) Match inverter & battery chemistry
Hybrid inverter should support the battery’s nominal voltage and BMS protocol (CAN/RS485). If you’re installing outdoors, prefer IP65/IP66 casings (Goodwe, Solis, Inverex IP65, Dyness IP65 variants).
3) Warranty & after‑sales
Prefer official stock with stamped warranty. Keep the invoice and serials. For solar setups, check cycle life (e.g., 6000–8000 cycles @ 80% DoD is common for quality packs).
4) Safety & installation
Use proper DC isolators, correct cable gauges, and ventilation. Avoid mixing different brands/capacities in one bank unless your installer designs a balanced system.





