Phoenix Battery Price in Pakistan
Phoenix batteries are widely used across Pakistan for UPS, inverters, solar systems, and heavy backup setups. This guide covers all Phoenix battery categories, updated 2026 prices, backup times, safety advice, and a clear buying guide — fully optimized for Google.
Phoenix UPS / Inverter Series
Price List – Lead Acid Series
| Model | Capacity (Ah) | Price (PKR) |
|---|---|---|
| UGS 175 | 140 Ah | 38,000 – 41,000 |
| UGS 200 | 155 Ah | 44,000 – 48,000 |
| UGS 210 | 160 Ah | 47,500 – 52,000 |
| TX 1800 | 140 Ah | 36,000 – 40,000 |
| TX 2000 | 155 Ah | 42,000 – 46,000 |
| TX 2500 | 175 Ah | 52,000 – 58,000 |
Phoenix Tubular Battery Series
Best for heavy load + long outages.
Tubular Battery Price List
| Model | Capacity | Price (PKR) |
|---|---|---|
| Tx 1600 | 160 Ah | 37,500 |
| Tx 1800 | 200 Ah | 47,000 |
| TX 2500 | 230 Ah | 50,500 |
| TX 3000 | 250 Ah | 58,000 |
| TX 3500 | 280 Ah | 65,000 |
Phoenix Solar Gel Battery Series
Optimized for solar hybrid/off-grid systems.
Solar Gel Price List
| Model | Capacity | Price (PKR) |
|---|---|---|
| VRLA Gel 100 | 100 Ah | 39,000 – 43,000 |
| VRLA Gel 150 | 150 Ah | 52,000 – 58,000 |
| VRLA Gel 200 | 200 Ah | 75,000 – 82,000 |
Phoenix Dry Battery
Dry Series Price List
| Model | Capacity | Price (PKR) |
|---|---|---|
| GX 35 | 35 Ah | 9,500 – 11,500 |
| GX 55 | 55 Ah | 12,500 – 14,200 |
| GX 80 | 80 Ah | 16,000 – 18,000 |
| GX 110 | 110 Ah | 21,000 – 24,500 |
| GX 150 | 150 Ah | 32,000 – 36,000 |
Phoenix Lithium Battery Price in Pakistan
| Model | Voltage | Type | Price (PKR) |
|---|---|---|---|
| Phoenix LiFePO4 Battery Wall | 51.2V | Lithium Iron Phosphate | Rs. 250,000 |
Backup Time Chart
| Load | 100Ah | 150Ah | 200Ah |
|---|---|---|---|
| 2 Fans + 2 Lights | 4–5 hrs | 6–7 hrs | 8–9 hrs |
| 3 Fans + 3 Lights | 3–4 hrs | 5–6 hrs | 7–8 hrs |
| TV + Lights + Fan | 3 hrs | 4–5 hrs | 6–7 hrs |
| Small Fridge | 1.5 hrs | 2–3 hrs | 4 hrs |
Safety Guide for Phoenix Batteries
✔ Proper ventilation
Heat damages batteries very fast.
✔ Never overcharge
Always keep inverter on recommended settings.
✔ For solar: use compatible charge controllers
Incorrect settings destroy plates quickly.
✔ Check water levels (Lead-Acid only)
Top-up with distilled water only.
✔ Avoid deep discharge
Try not to drop below 40%.
Which Phoenix Battery Should You Choose?
⭐ For UPS (Normal Home Use)
→ Phoenix UGS Series
⭐ For Long Load-shedding
→ Phoenix Tubular Series (TXL / Tall Tubular)
⭐ For Solar
→ Phoenix VRLA Gel Series
⭐ For Cars / Generators
→ Phoenix GX Dry Battery
⭐ Best Value in 2026
→ Phoenix UGS 200 (155Ah)
Phoenix vs AGS vs Osaka
| Feature | Phoenix | AGS | Osaka |
|---|---|---|---|
| Backup Time | ✔ Good | ✔ Medium | ✔ Medium |
| Cycle Life | ✔ High | ✔ Medium | ✔ Medium |
| Solar Compatibility | ✔ Excellent | ✖ Average | ✖ Average |
| Maintenance | ≈ Medium | Medium | Medium |
| Price | Mid-range | Low | Mid-range |
Related Price Updates
- AGS Battery Price in Pakistan
- Osaka Battery Price in Pakistan
- Exide Battery Price in Pakistan
- Lithium Battery Price in Pakistan
FAQs
Are Phoenix batteries good for solar?
Yes, the Gel and Tubular series perform very well with solar systems.
How long does a Phoenix battery last?
Lead-Acid → 2–4 years
Tubular / Gel → 4–7 years
Which battery is best for UPS?
Phoenix UGS series is the most popular and reliable UPS option.
Is phoenix lithium battery is good?
Yes! But more other cheap batteries available in market.
Conclusion
Phoenix batteries remain one of the most durable and trusted options in Pakistan for UPS, inverter, and solar systems. Their balanced pricing, strong performance, and long backup make them a top choice nationwide.






