Generator Price in Pakistan
Generators are widely used in Pakistan due to frequent electricity outages and load shedding. A reliable generator can provide backup electricity for homes, shops, offices, and factories, ensuring that daily activities continue without interruption.
Generators are available in different KVA capacities, fuel types, and brands. The most common generator types in Pakistan include petrol generators, diesel generators, and gas generators. Popular generator brands include Honda, Yamaha, Jasco, Elemax, Hyundai, Perkins, and Cummins.
Honda Generator Price in Pakistan
| Model / KVA | Price (PKR) |
|---|---|
| Honda Generator 1 KVA | Rs. 60,000 – 70,000 |
| Honda Generator 2 KVA | Rs. 85,000 – 95,000 |
| Honda Generator 3 KVA | Rs. 110,000 – 130,000 |
| Honda Generator 5 KVA | Rs. 190,000 – 250,000 |
Honda generators are known for reliable performance, low noise, and fuel efficiency, making them popular for home use.
Yamaha Generator Price in Pakistan
| Model / KVA | Price (PKR) |
|---|---|
| Yamaha Generator 1.2 KVA | Rs. 55,000 – 65,000 |
| Yamaha Generator 2.3 KVA | Rs. 95,000 – 120,000 |
| Yamaha Generator 3.5 KVA | Rs. 130,000 – 170,000 |
| Yamaha Generator 5 KVA | Rs. 210,000 – 280,000 |
Yamaha generators are widely used for small businesses and residential backup power.
Jasco Generator Price in Pakistan
| Model / KVA | Price (PKR) |
|---|---|
| Jasco Generator 1 KVA | Rs. 45,000 – 55,000 |
| Jasco Generator 2 KVA | Rs. 65,000 – 85,000 |
| Jasco Generator 3.5 KVA | Rs. 95,000 – 120,000 |
| Jasco Generator 5 KVA | Rs. 150,000 – 200,000 |
Jasco generators are considered a budget-friendly option for home users.
Elemax Generator Price in Pakistan
| Model / KVA | Price (PKR) |
|---|---|
| Elemax Generator 1.1 KVA | Rs. 65,000 – 75,000 |
| Elemax Generator 2.5 KVA | Rs. 120,000 – 150,000 |
| Elemax Generator 3.5 KVA | Rs. 160,000 – 200,000 |
| Elemax Generator 5.5 KVA | Rs. 250,000 – 330,000 |
Elemax generators are popular for quiet operation and durable engines.
Hyundai Generator Price in Pakistan
| Model / KVA | Price (PKR) |
|---|---|
| Hyundai Generator 2 KVA | Rs. 80,000 – 100,000 |
| Hyundai Generator 3.5 KVA | Rs. 130,000 – 170,000 |
| Hyundai Generator 5 KVA | Rs. 180,000 – 250,000 |
| Hyundai Generator 7 KVA | Rs. 300,000 – 380,000 |
Hyundai generators are commonly used for homes, shops, and commercial use.
Perkins Generator Price in Pakistan
| Model / KVA | Price (PKR) |
|---|---|
| Perkins Generator 10 KVA | Rs. 450,000 – 600,000 |
| Perkins Generator 15 KVA | Rs. 750,000 – 1,000,000 |
| Perkins Generator 20 KVA | Rs. 1,100,000 – 1,500,000 |
| Perkins Generator 30 KVA | Rs. 1,800,000 – 2,500,000 |
| Perkins Generator 50 KVA | Rs. 3,200,000 – 4,500,000 |
Perkins generators are mostly used in factories, hospitals, and large offices.
Cummins Generator Price in Pakistan
| Model / KVA | Price (PKR) |
|---|---|
| Cummins Generator 10 KVA | Rs. 480,000 – 650,000 |
| Cummins Generator 15 KVA | Rs. 800,000 – 1,100,000 |
| Cummins Generator 20 KVA | Rs. 1,200,000 – 1,600,000 |
| Cummins Generator 30 KVA | Rs. 2,000,000 – 2,700,000 |
| Cummins Generator 50 KVA | Rs. 3,500,000 – 5,000,000 |
Cummins generators are known for high power output and industrial reliability.
Types of Generators in Pakistan
| Type | Best For | Fuel Cost | Maintenance | Common Sizes |
|---|---|---|---|---|
| Petrol Generator | Homes, shops | Medium | Low | 1 KVA – 5 KVA |
| Diesel Generator | Offices, factories | Low | Medium | 5 KVA – 50 KVA |
| Gas Generator | Homes with gas supply | Very Low | Low | 2 KVA – 10 KVA |
Petrol Generators
Petrol generators are suitable for homes and small shops. They are affordable and easy to operate but may have higher fuel costs.
Diesel Generators
Diesel generators are more powerful and fuel efficient, making them ideal for long running hours in offices or factories.
Gas Generators
Gas generators run on natural gas or LPG, offering a quieter and more economical power solution for homes.
Factors Affecting Generator Prices in Pakistan
Several factors influence generator prices.
- Generator capacity (KVA rating)
- Fuel type (petrol, diesel, gas)
- Engine quality and brand reputation
- Import costs and exchange rates
- Demand during load shedding seasons
Tips for Buying a Generator in Pakistan
- Choose the correct KVA capacity according to your electricity needs.
- For home use, 2–5 KVA generators are usually enough.
- For offices or factories, consider 10–50 KVA generators.
- Always buy from a trusted dealer with warranty and after-sales support.
- Check the generator’s fuel consumption and noise level before purchasing.
FAQ
What is the price of generators in Pakistan?
Generator prices in Pakistan range from approximately Rs. 45,000 for small 1 KVA generators to over Rs. 5,000,000 for large industrial generators.
Which generator is best for home use?
A 2–5 KVA petrol or gas generator is usually suitable for homes.
Which generator is better: petrol or diesel?
Petrol generators are cheaper initially, while diesel generators are more fuel efficient for long-term use.
What size generator is needed for a house?
Most homes can run basic appliances with a 3–5 KVA generator.
Conclusion
Generators remain an essential backup power solution in Pakistan due to ongoing electricity shortages. Choosing the right generator depends on your power requirements, fuel availability, and budget.






