Submersible Pump Price In Pakistan
Submersible pump known as a (missile pump) price in Pakistan ranges from Rs. 10,500 for small 0.5 HP local motors to over Rs. 600,000 for 50 HP heavy-duty agricultural tubewell pumps. These pumps (missile motor) are widely used for bore wells, tube wells, farm irrigation, and domestic water supply.
In Pakistan, submersible pumps are commonly called “motor” or “tubewell motor” in local markets. Prices depend on HP rating, copper winding quality, head depth, brand reputation, and whether the pump is electric or solar compatible.
What is a Submersible Pump?
A submersible pump is a water pump designed to operate fully submerged inside water. It pushes water to the surface using a sealed motor attached to the pump body.
These pumps are ideal for:
- Tube wells
- Agricultural irrigation
- Deep bore wells
- Solar water systems
- Domestic underground tanks
They are energy-efficient, low-noise, and suitable for deep water extraction in rural and urban Pakistan.
Veich Solar Pump Inverter/VFD – Hybrid Price In Pakistan
VEICH SI23 IP20
| KW/HP Rating | Price (PKR) |
|---|---|
| 5.5KW / 7.5HP | 64,000 – 68,000 |
| 7.5KW / 10HP | 75,000 – 79,000 |
| 11KW / 15HP | 90,000 – 95,000 |
| 18KW / 25HP | 149,000 – 155,000 |
| 22KW / 30HP | 171,000 – 177,000 |
| 30KW / 40HP | 198,000 – 205,000 |
JD Submersible Pump Prices
| HP Rating | Price Range (PKR) |
|---|---|
| 0.5 HP | 16,000 – 22,000 |
| 1 HP | 25,000 – 30,000 |
| 2 HP | 31,000 – 41,000 |
| 3 HP | 45,000 – 49,000 |
| 5 HP | 51,000 – 57,500 |
| 7.5 HP | 60,000 – 78,000 |
| 10 HP | 100,000 – 130,000 |
| 15 HP | 140,000 – 180,000 |
| 20 HP | 190,000 – 250,000 |
| 30 HP | 270,000 – 320,000 |
| 40 HP | 400,000 – 450,000 |
| 50 HP | 400,000 – 600,000 |
Hyundai Submersible Pump Prices
| HP Rating | Price (PKR) |
|---|---|
| 0.5 HP | 26,500 |
| 1 HP | 41,700 |
| 2 HP | 62,600 |
| 3 HP | 68,500 |
| 5 HP | 74,000 |
| 7.5 HP | 79,000 |
| 10 HP | 95,000 |
| 15 HP | 115,000 |
| 20 HP | 185,000+ |
| 30 HP | 210,000+ |
| 40 HP | 255,000+ |
| 50 HP | 300,000+ |
Shazad Submersible Pump Prices
| HP Rating | Price (PKR) |
|---|---|
| 0.5 HP | 9,000 – 11,500 |
| 1 HP | 39,999 |
| 2 HP | 43,999 |
| 3 HP | 44,000 – 52,000 |
| 5 HP | 65,000 – 76,000 |
| 7.5 HP | 85,000 – 98,000 |
| 10 HP | 110,000 – 150,000 |
(Above 15 HP — contact brand helpline for updated industrial pricing.)
Alkaram Submersible Pump Prices
| HP Rating | Price Range (PKR) |
|---|---|
| 0.5 HP | 8,500 – 10,500 |
| 1 HP | 13,000 – 16,000 |
| 2 HP | 17,500 – 21,000 |
| 3 HP | 21,000 – 25,000 |
| 5 HP | 27,000 – 32,000 |
| 7.5 HP | 33,000 – 38,000 |
| 10 HP | 42,000 – 48,000 |
| 15 HP | 58,000 – 66,000 |
| 20 HP | 70,000 – 80,000 |
| 30 HP | 95,000 – 105,000 |
| 40 HP | 125,000 – 135,000 |
| 50 HP | 155,000 – 170,000 |
Other Popular Brands
Golden Pumps
| Model | HP | Price (PKR) |
|---|---|---|
| GSP3-2.5/16 | 0.75 HP | 50,833 |
| GSP4-3/13 | 1 HP | 56,667 |
| GSP4-3/18 | 1.5 HP | 66,667 |
| GSP4-3/22 | 2 HP | 82,500 |
| GSP4-8/17 | 3 HP | 90,000 |
Qalseen Pumps
| Model | HP | Price (PKR) |
|---|---|---|
| QPS6-60-5 | 15 HP | 52,000 |
| QPS6-60-4 | 11 HP | 46,000 |
| QPS6-60-3 | 7.5 HP | 36,000 |
| QPS6-60-2 | 5 HP | 30,000 |
| QPS6-60-1 | 3 HP | 25,000 |
Total & LEO Pumps
| Brand | Model | HP | Price (PKR) |
|---|---|---|---|
| Total | TWP65506 | 0.75 HP | 32,500 |
| LEO | STK-50A | 0.5 HP | 28,500 |
| LEO | XKS-400SW | 0.5 HP | 28,000 |
6-Month Price Trend (Mid-Range 5HP)
| Month | Average Price |
|---|---|
| Sep 2025 | 78,000 |
| Oct 2025 | 75,500 |
| Nov 2025 | 68,000 |
| Dec 2025 | 65,000 |
| Jan 2026 | 65,000 |
| Feb 2026 | 65,000 |
Trend Insight: Prices increased during agricultural season due to irrigation demand but stabilized after import supply improved.
City-Wise Price Variation
| City | Market Condition |
|---|---|
| Lahore | Wholesale hub |
| Karachi | Slightly higher (port charges) |
| Multan | Agriculture-driven demand |
| Faisalabad | Industrial irrigation usage |
Why Submersible Pump Prices Change in Pakistan?
- Copper winding cost
- Dollar exchange rate
- Agricultural season demand
- Import duties
- Electricity price impact
Types of Submersible Pumps
- Bore Well Submersible Pump
- Deep Well Pump
- Solar Submersible Pump
- Agricultural Tubewell Motor
- Domestic Water Pump
Buying Guide
Submersible pump khareedne se pehle yeh cheezein zaroor check karein:
- Bore depth kitni hai (feet)
- Required HP calculate karein
- Copper winding hona chahiye
- Solar system compatible hai ya nahi
- Warranty card verify karein
- Local service center available ho
Safety Tips
- Installation expert se karwain
- Dry run protection zaroor lagwain
- Proper voltage stabilizer use karein
- Regular maintenance karte rahein
FAQ
What is the starting price of a submersible pump in Pakistan?
Entry-level 0.5 HP pumps start from around Rs. 10,500.
Which pump is best for tube well in Pakistan?
5 HP to 15 HP copper winding pumps are commonly used for agricultural tubewells.
Are solar submersible pumps available?
Yes, many models are compatible with solar inverters and solar water systems.
Which brand is best in Pakistan?
JD, Hyundai, Shazad, Alkaram, Golden, and LEO are widely available options.
Solar water pump price in pakistan?
For home use around 10,500 to 50,000 and for tubewell use around starting from 65,000
Related Price Updates
Conclusion
Submersible pump prices in Pakistan vary based on HP rating, brand, and copper quality. Domestic users can opt for 0.5–2 HP pumps, while agricultural tubewell systems typically require 5–20 HP heavy-duty models.
Before purchasing, always confirm bore depth, motor compatibility, and warranty details to avoid performance issues.






