Submersible Pump Price (0.5 HP to 50 HP)
Submersible pumps are vital for extracting water from deep wells, boreholes, and farms across Pakistan. Whether you need a solar submersible pump, deep well pump, or submersible electric motor, having updated price information helps you make an informed purchase.
This article covers price ranges for popular brands like JD, Hyundai, Shazad, Alkaram, plus the latest verified prices for Golden, Qalseen, Total, and LEO — all arranged in easy-to-read tables.
What is a Submersible Pump?
A submersible pump is a water pump designed to operate while fully submerged in water. It is commonly used in boreholes, wells, and water tanks to push water to the surface for home, agriculture, or industrial use. These pumps are energy-efficient, low-noise, and ideal for deep water extraction.
Popular Brand Prices in Pakistan
JD Submersible Pump Prices
| HP Rating | Price Range (PKR) |
|---|---|
| 0.5 HP | 16,000 – 22,000 |
| 1 HP | 25,000 – 30,000 |
| 2 HP | 31,000 – 41,000 |
| 3 HP | 45,000 – 49,000 |
| 5 HP | 51,000 – 57,500 |
| 7.5 HP | 60,000 – 78,000 |
| 10 HP | 100,000 – 130,000 |
| 15 HP | 140,000 – 180,000 |
| 20 HP | 190,000 – 250,000 |
| 30 HP | 270,000 – 320,000 |
| 40 HP | 400,000 – 450,000 |
| 50 HP | 400,000 – 600,000 |
Hyundai Submersible Pump Prices
| HP Rating | Price Range (PKR) |
|---|---|
| 0.5 HP | 26,500 |
| 1 HP | 41,700 |
| 2 HP | 62,600 |
| 3 HP | 68,500 |
| 5 HP | 74,000 |
| 7.5 HP | 79,000 |
| 10 HP | 95,000 |
| 15 HP | 115,000 |
| 20 HP | 185,000+ |
| 30 HP | 210,000+ |
| 40 HP | 255,000+ |
| 50 HP | 300,000+ |
Shazad Submersible Pump Prices
| HP Rating | Price Range (PKR) |
|---|---|
| 0.5 HP | 9,000 – 11,500 |
| 1 HP | 39,999 |
| 2 HP | 43,999 |
| 3 HP | 44,000 – 52,000 |
| 5 HP | 65,000 – 76,000 |
| 7.5 HP | 85,000 – 98,000 |
| 10 HP | 110,000 – 150,000 |
| 15 HP | Get From Shahzad pump Helpline |
| 20 HP | Get From Shahzad pump Helpline |
| 30 HP | Get From Shahzad pump Helpline |
| 40 HP | Get From Shahzad pump Helpline |
| 50 HP | Get From Shahzad pump Helpline |
Alkaram Submersible Pump Prices
| HP Rating | Price Range (PKR) |
|---|---|
| 0.5 HP | 8,500 – 10,500 |
| 1 HP | 13,000 – 16,000 |
| 2 HP | 17,500 – 21,000 |
| 3 HP | 21,000 – 25,000 |
| 5 HP | 27,000 – 32,000 |
| 7.5 HP | 33,000 – 38,000 |
| 10 HP | 42,000 – 48,000 |
| 15 HP | 58,000 – 66,000 |
| 20 HP | 70,000 – 80,000 |
| 30 HP | 95,000 – 105,000 |
| 40 HP | 125,000 – 135,000 |
| 50 HP | 155,000 – 170,000 |
Golden Submersible Pumps
| Model | HP | Price (PKR) |
|---|---|---|
| GSP3-2.5/16 | 0.75 HP | 50,833 |
| GSP4-3/13 | 1 HP | 56,667 |
| GSP4-3/18 | 1.5 HP | 66,667 |
| GSP4-3/22 | 2 HP | 82,500 |
| GSP4-8/17 | 3 HP | 90,000 |
| GSP4-16/16 | 5.5 HP | 148,800 |
| GSP4-16/20 | 7.5 HP | 180,000 |
Qalseen Submersible Pump Prices
Total Submersible Pump Prices
Important Notes:
- It’s only price idea we recommend visit your local market for best price.
- This is only guide covers all types like submersible water pump, deep well pump, solar submersible, positive displacement pump, and more.
Also Check: VFD inverter Price in Pakistan





