Broiler Live Farm Gate Rate Today (پاکستان زندہ مرغی ریٹ)
🏙️ City-Wise Retail Chicken Meat Rates Across Pakistan (Per KG)
| City | Dressed Meat (صاف گوشت) | Boneless Meat (بون لیس) |
|---|---|---|
| Lahore | Rs. 445 / KG | Rs. 670 / KG |
| Rawalpindi | Rs. 455 / KG | Rs. 685 / KG |
| Islamabad | Rs. 455 / KG | Rs. 685 / KG |
| Faisalabad | Rs. 440 / KG | Rs. 660 / KG |
| Multan | Rs. 440 / KG | Rs. 660 / KG |
| Gujranwala | Rs. 445 / KG | Rs. 670 / KG |
| Sialkot | Rs. 450 / KG | Rs. 675 / KG |
| Sargodha | Rs. 442 / KG | Rs. 665 / KG |
| Sahiwal | Rs. 440 / KG | Rs. 660 / KG |
| Rahim Yar Khan | Rs. 438 / KG | Rs. 655 / KG |
| Bahawalpur | Rs. 439 / KG | Rs. 658 / KG |
| Gujrat | Rs. 448 / KG | Rs. 672 / KG |
| Kasur | Rs. 445 / KG | Rs. 670 / KG |
| Sheikhupura | Rs. 445 / KG | Rs. 670 / KG |
| Jhang | Rs. 440 / KG | Rs. 660 / KG |
| Okara | Rs. 442 / KG | Rs. 665 / KG |
| Dera Ghazi Khan | Rs. 440 / KG | Rs. 660 / KG |
| Chiniot | Rs. 440 / KG | Rs. 660 / KG |
| Karachi | Rs. 470 / KG | Rs. 700 / KG |
| Hyderabad | Rs. 465 / KG | Rs. 695 / KG |
| Sukkur | Rs. 455 / KG | Rs. 685 / KG |
| Larkana | Rs. 452 / KG | Rs. 680 / KG |
| Nawabshah | Rs. 458 / KG | Rs. 690 / KG |
| Mirpur Khas | Rs. 460 / KG | Rs. 692 / KG |
| Badin | Rs. 462 / KG | Rs. 695 / KG |
| Peshawar | Rs. 460 / KG | Rs. 690 / KG |
| Abbottabad | Rs. 465 / KG | Rs. 695 / KG |
| Mardan | Rs. 462 / KG | Rs. 692 / KG |
| Quetta | Rs. 480 / KG | Rs. 720 / KG |
What is the price of 1 KG chicken meat in Pakistan today?
The retail price of fresh dressed chicken meat in Pakistan generally ranges between Rs. 450 to Rs. 480 per KG, depending on the city and local market committee rates.
What is the boneless chicken meat price in Pakistan?
Boneless chicken meat in Pakistan is currently priced between Rs. 630 to Rs. 680 per KG across major butcher shops and meat marts.
Why is chicken meat price higher than live broiler bird?
Chicken meat is costlier because 1 KG of live bird yields only 650 to 700 grams of clean dressed meat after defeathering and organ removal (68% dressing yield rule), plus butcher dressing margins.
What is the price of Desi Chicken meat in Pakistan?
Pure Desi (organic/Aseel) chicken meat ranges from Rs. 1,200 to Rs. 1,500 per KG in local Pakistani markets due to longer organic growth cycles and higher nutritional value.
How much clean meat do you get from a 1 KG live chicken?
A 1 KG live broiler bird yields approximately 650 to 700 grams of clean bone-in meat. If converting to pure boneless breast/fillet, the yield is approximately 450 to 500 grams.



One Comment